Division III rank
#235
Among 246 teams · ▲2 since Week 7
Record
1-6
1-6 vs. Division III
Power rating
−19.36
Points above or below average
Schedule strength
−6.61
Weighted average opponent rating
Season summary
Lawrence is 1-6 and ranks No. 235 of 246 Division III teams, up 2 spots from Week 7. Its −19.4 power rating is 48.0 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 227th by average opponent rating. A typical top-25 Division III team would have about 6.2 wins against it; Lawrence is 5.2 behind, 231st in résumé rank.
Best win: 14–7 over Knox as a 26% underdog. Season-high rank: No. 174, after Week 1.
Next: at Cornell (IA) on Sat, Oct 31. Lawrence is a 14.6-point underdog with a 22% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 174 | −6.24 |
| Week 2 | 224 | −13.64 |
| Week 3 | 238 | −16.85 |
| Week 4 | 237 | −17.83 |
| Week 5 | 237 | −17.88 |
| Week 6 | 237 | −20.24 |
| Week 7 | 237 | −21.57 |
| Week 8 | 235 | −19.36 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 14–7 | Upset26% | −18.01 | ||
Grinnell #162 | L | 7–28 | 21% | −6.02 | |
Beloit #214 | L | 17–27 | 50% | −15.06 | |
| L | 13–72 | <1% | +15.15 | ||
Illinois College #140 | L | 7–54 | 20% | −2.40 | |
Buena Vista #218 | L | 14–26 | — | −15.43 | |
| L | 7–30 | — | −3.32 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
