Division III rank
#63
Among 246 teams · ▲3 since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+8.08
Points above or below average
Schedule strength
−2.25
Weighted average opponent rating
Season summary
Monmouth (IL) is 5-2 and ranks No. 63 of 246 Division III teams, up 3 spots from Week 7. Its +8.1 power rating is 20.5 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 170th by average opponent rating. A typical top-25 Division III team would have about 5.9 wins against it; Monmouth (IL) is 0.9 behind, 77th in résumé rank.
Best win: 23–16 over Chicago.
Next: at Illinois College on Sat, Oct 31. Monmouth (IL) is a 11.4-point favorite with a 73% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 164 | −5.63 |
| Week 2 | 192 | −8.11 |
| Week 3 | 141 | −2.63 |
| Week 4 | 105 | +2.87 |
| Week 5 | 85 | +4.68 |
| Week 6 | 77 | +5.97 |
| Week 7 | 66 | +7.28 |
| Week 8 | 63 | +8.08 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Chicago #95 | W | 23–16 | 67% | +3.72 | |
| W | 63–7 | 91% | −15.06 | ||
Luther #149 | W | 30–13 | 74% | −3.32 | |
Ripon #201 | W | 56–7 | 52% | −11.53 | |
| W | 42–7 | 38% | −11.65 | ||
| L | 19–31 | — | +9.73 | ||
Wartburg #25 | L | 21–36 | — | +14.77 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
