Division III rank
#162
Among 246 teams · ▼1 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
−6.02
Points above or below average
Schedule strength
−7.82
Weighted average opponent rating
Season summary
Grinnell is 4-3 and ranks No. 162 of 246 Division III teams, down 1 spot from Week 7. Its −6.0 power rating is 34.6 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 231st by average opponent rating. A typical top-25 Division III team would have about 6.1 wins against it; Grinnell is 2.1 behind, 118th in résumé rank.
Best win: 7–3 over Cornell (IA). Season-high rank: No. 158, after Week 5.
Next: at Monmouth (IL) on Sat, Nov 7. Grinnell is a 23.8-point underdog with an 11% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 2 | 167 | −6.00 |
| Week 3 | 207 | −9.16 |
| Week 4 | 181 | −6.59 |
| Week 5 | 158 | −4.67 |
| Week 6 | 172 | −6.81 |
| Week 7 | 161 | −5.56 |
| Week 8 | 162 | −6.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Cornell (IA) #202 | W | 7–3 | 74% | −11.65 | |
| W | 28–7 | 79% | −19.36 | ||
| L | 3–13 | 37% | −2.40 | ||
Knox #231 | W | 31–7 | 75% | −18.01 | |
Beloit #214 | W | 28–7 | 73% | −15.06 | |
| L | 0–63 | — | +15.15 | ||
| L | 7–42 | — | −0.74 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
