Division III rank
#165
Among 246 teams · ▼3 since Week 7
Record
2-5
2-5 vs. Division III
Power rating
−6.42
Points above or below average
Schedule strength
+6.89
Weighted average opponent rating
Season summary
Wisconsin Stevens Point is 2-5 and ranks No. 165 of 246 Division III teams, down 3 spots from Week 7. Its −6.4 power rating is 35.0 points behind No. 1 Wisconsin Platteville.
It has played one of the toughest schedules in Division III, 16th by average opponent rating. A typical top-25 Division III team would have about 4.5 wins against it; Wisconsin Stevens Point is 2.5 behind, 135th in résumé rank.
Best win: 17–12 over Augsburg. Season-high rank: No. 87, after Week 3.
Next: at home against Wisconsin Platteville on Sat, Oct 31. Wisconsin Stevens Point is a 46.6-point underdog with a 1% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 103 | +1.56 |
| Week 2 | 140 | −2.71 |
| Week 3 | 87 | +3.32 |
| Week 4 | 107 | +2.21 |
| Week 5 | 116 | +0.72 |
| Week 6 | 150 | −3.86 |
| Week 7 | 162 | −5.72 |
| Week 8 | 165 | −6.42 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–63 | 3% | +18.49 | ||
| L | 10–44 | 15% | +9.42 | ||
Wisconsin Stout #43 | L | 2–48 | 41% | +10.76 | |
| L | 9–31 | 14% | +9.55 | ||
Pacific (OR) #213 | W | 48–13 | 77% | −14.61 | |
| L | 10–38 | — | +17.58 | ||
Augsburg #163 | W | 17–12 | — | −6.15 |
Conference rankings
Wisconsin| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1unchanged | 7-0 | #1 | +10.17 | +33.6 | ||
| 9up 5 | 6-0 | #5 | +2.89 | +35.7 | ||
| 17up 8 | 5-2 | #15 | +11.56 | +15.0 | ||
| 43down 1 | 4-3 | #66 | +9.69 | +5.0 | ||
| 52down 23 | 5-2 | #40 | +6.54 | +4.7 | ||
| 54down 4 | 3-4 | #99 | +8.55 | +7.0 | ||
| 89down 4 | 2-5 | #112 | +13.19 | -8.6 | ||
| 165down 3 | 2-5 | #135 | +6.89 | -21.9 |
