Division III rank
#163
Among 246 teams · ▲5 since Week 7
Record
2-5
2-5 vs. Division III
Power rating
−6.15
Points above or below average
Schedule strength
+0.66
Weighted average opponent rating
Season summary
Augsburg is 2-5 and ranks No. 163 of 246 Division III teams, up 5 spots from Week 7. Its −6.2 power rating is 34.7 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 99th by average opponent rating. A typical top-25 Division III team would have about 5.2 wins against it; Augsburg is 3.2 behind, 172nd in résumé rank.
Best win: 27–17 over Macalester. Worst loss: 21–23 to St. Olaf as a 68% favorite. Season-high rank: No. 96, after Week 3.
Next: at home against Carleton on Sat, Oct 31. Augsburg is a 1.6-point favorite with a 53% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 119 | −1.56 |
| Week 2 | 147 | −3.44 |
| Week 3 | 96 | +2.90 |
| Week 4 | 141 | −2.70 |
| Week 5 | 157 | −4.48 |
| Week 6 | 183 | −7.88 |
| Week 7 | 168 | −6.22 |
| Week 8 | 163 | −6.15 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 12–35 | 5% | +13.50 | ||
Macalester #169 | W | 27–17 | 46% | −7.13 | |
| L | 0–63 | 13% | +13.58 | ||
| L | 21–23 | Upset68% | −13.37 | ||
| L | 0–72 | 38% | +19.12 | ||
St. Scholastica #225 | W | 30–0 | — | −17.08 | |
| L | 12–17 | — | −6.42 |
Conference rankings
Minnesota| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8unchanged | 7-0 | #8 | +0.74 | +40.4 | ||
| 28up 5 | 5-2 | #51 | +0.41 | +36.0 | ||
| 32down 1 | 6-1 | #36 | −4.08 | +31.4 | ||
| 69up 12 | 5-2 | #74 | −3.27 | +17.3 | ||
| 157down 4 | 4-3 | #102 | −0.96 | -14.6 | ||
| 163up 5 | 2-5 | #172 | +0.66 | -17.9 | ||
| 169down 6 | 3-4 | #157 | −2.90 | -11.0 | ||
| 209down 6 | 1-6 | #189 | +3.54 | -37.0 | ||
| 211up 4 | 2-5 | #184 | −0.08 | -28.4 | ||
| 225up 2 | 0-7 | #241 | −2.41 | -23.1 |
