Division III rank
#8
Among 246 teams · Unchanged since Week 7
Record
7-0
7-0 vs. Division III
Power rating
+19.12
Points above or below average
Schedule strength
+0.74
Weighted average opponent rating
Season summary
Saint John's (MN) is 7-0 and ranks No. 8 of 246 Division III teams, unchanged from Week 7. Its +19.1 power rating is 9.5 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 98th by average opponent rating. A typical top-25 Division III team would have about 5.7 wins against it; Saint John's (MN) is 1.3 ahead, 8th in résumé rank.
Best win: 42–16 over Bethel (MN). It is unbeaten.
Next: at home against Gustavus Adolphus on Sat, Oct 31. Saint John's (MN) is a 20.3-point favorite with an 86% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 105 | +0.94 |
| Week 2 | 111 | +0.20 |
| Week 3 | 35 | +9.34 |
| Week 4 | 20 | +13.52 |
| Week 5 | 12 | +16.52 |
| Week 6 | 10 | +17.84 |
| Week 7 | 8 | +18.66 |
| Week 8 | 8 | +19.12 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 49–10 | 94% | −4.80 | ||
Concordia (MN) #32 | W | 33–23 | 68% | +13.50 | |
| W | 62–6 | 88% | −7.13 | ||
Bethel (MN) #28 | W | 42–16 | 66% | +13.58 | |
| W | 72–0 | 62% | −6.15 | ||
Hamline #209 | W | 77–0 | — | −13.30 | |
| W | 24–21 | — | +9.42 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Minnesota| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8unchanged | 7-0 | #8 | +0.74 | +40.4 | ||
| 28up 5 | 5-2 | #51 | +0.41 | +36.0 | ||
| 32down 1 | 6-1 | #36 | −4.08 | +31.4 | ||
| 69up 12 | 5-2 | #74 | −3.27 | +17.3 | ||
| 157down 4 | 4-3 | #102 | −0.96 | -14.6 | ||
| 163up 5 | 2-5 | #172 | +0.66 | -17.9 | ||
| 169down 6 | 3-4 | #157 | −2.90 | -11.0 | ||
| 209down 6 | 1-6 | #189 | +3.54 | -37.0 | ||
| 211up 4 | 2-5 | #184 | −0.08 | -28.4 | ||
| 225up 2 | 0-7 | #241 | −2.41 | -23.1 |
