Division III rank
#9
Among 246 teams · ▲5 since Week 7
Record
6-0
6-0 vs. Division III
Power rating
+18.49
Points above or below average
Schedule strength
+2.89
Weighted average opponent rating
Season summary
Wisconsin Whitewater is 6-0 and ranks No. 9 of 246 Division III teams, up 5 spots from Week 7. Its +18.5 power rating is 10.1 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 54th by average opponent rating. A typical top-25 Division III team would have about 4.5 wins against it; Wisconsin Whitewater is 1.5 ahead, 5th in résumé rank.
Best win: 24–16 over Wisconsin River Falls. It is unbeaten. Season-high rank: No. 5, after Week 1.
Next: at home against Wisconsin Oshkosh on Sat, Oct 31. Wisconsin Whitewater is a 23.2-point favorite with an 89% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 5 | +9.29 |
| Week 2 | 32 | +9.18 |
| Week 3 | 22 | +11.38 |
| Week 4 | 12 | +15.61 |
| Week 5 | 14 | +16.45 |
| Week 6 | 16 | +16.41 |
| Week 7 | 14 | +17.17 |
| Week 8 | 9 | +18.49 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 63–0 | 97% | −6.42 | ||
| W | 37–31 | 58% | +10.76 | ||
| W | 24–18 | 71% | +9.42 | ||
| W | 24–16 | 52% | +17.38 | ||
| W | 69–0 | — | −10.08 | ||
Carleton #157 | W | 69–7 | — | −4.80 |
Conference rankings
Wisconsin| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1unchanged | 7-0 | #1 | +10.17 | +33.6 | ||
| 9up 5 | 6-0 | #5 | +2.89 | +35.7 | ||
| 17up 8 | 5-2 | #15 | +11.56 | +15.0 | ||
| 43down 1 | 4-3 | #66 | +9.69 | +5.0 | ||
| 52down 23 | 5-2 | #40 | +6.54 | +4.7 | ||
| 54down 4 | 3-4 | #99 | +8.55 | +7.0 | ||
| 89down 4 | 2-5 | #112 | +13.19 | -8.6 | ||
| 165down 3 | 2-5 | #135 | +6.89 | -21.9 |
