Division III rank
#17
Among 246 teams · ▲8 since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+17.38
Points above or below average
Schedule strength
+11.56
Weighted average opponent rating
Season summary
Wisconsin River Falls is 5-2 and ranks No. 17 of 246 Division III teams, up 8 spots from Week 7. Its +17.4 power rating is 11.2 points behind No. 1 Wisconsin Platteville.
It has played one of the toughest schedules in Division III, 2nd by average opponent rating. A typical top-25 Division III team would have about 4.0 wins against it; Wisconsin River Falls is 1.0 ahead, 15th in résumé rank.
Best win: 31–14 over Wartburg. Season-high rank: No. 1, after Week 2.
Next: at home against Wisconsin Stout on Sat, Oct 31. Wisconsin River Falls is a 13.1-point favorite with a 75% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 3 | +9.35 |
| Week 2 | 1 | +15.83 |
| Week 3 | 3 | +16.96 |
| Week 4 | 7 | +17.40 |
| Week 5 | 10 | +16.72 |
| Week 6 | 17 | +15.66 |
| Week 7 | 25 | +13.84 |
| Week 8 | 17 | +17.38 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 59–22 | 60% | +9.55 | ||
| L | 0–42 | 19% | +28.59 | ||
| W | 34–31 | 87% | +4.77 | ||
| L | 16–24 | 48% | +18.49 | ||
| W | 31–14 | 79% | +14.77 | ||
| W | 38–6 | — | +5.05 | ||
Southern Virginia #147 | W | 73–7 | — | −3.03 |
Conference rankings
Wisconsin| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 1unchanged | 7-0 | #1 | +10.17 | +33.6 | ||
| 9up 5 | 6-0 | #5 | +2.89 | +35.7 | ||
| 17up 8 | 5-2 | #15 | +11.56 | +15.0 | ||
| 43down 1 | 4-3 | #66 | +9.69 | +5.0 | ||
| 52down 23 | 5-2 | #40 | +6.54 | +4.7 | ||
| 54down 4 | 3-4 | #99 | +8.55 | +7.0 | ||
| 89down 4 | 2-5 | #112 | +13.19 | -8.6 | ||
| 165down 3 | 2-5 | #135 | +6.89 | -21.9 |
