Division III rank
#20
Among 246 teams · ▲1 since Week 7
Record
6-1
6-1 vs. Division III
Power rating
+15.99
Points above or below average
Schedule strength
−1.09
Weighted average opponent rating
Season summary
DePauw is 6-1 and ranks No. 20 of 246 Division III teams, up 1 spot from Week 7. Its +16.0 power rating is 12.6 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 138th by average opponent rating. A typical top-25 Division III team would have about 5.6 wins against it; DePauw is 0.4 ahead, 32nd in résumé rank.
Best win: 31–23 over Rose Hulman.
Next: at home against John Carroll on Sat, Oct 31. DePauw is a 2.8-point favorite with a 56% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 80 | +3.92 |
| Week 2 | 72 | +4.11 |
| Week 3 | 37 | +9.14 |
| Week 4 | 29 | +11.17 |
| Week 5 | 26 | +13.02 |
| Week 6 | 26 | +13.21 |
| Week 7 | 21 | +15.38 |
| Week 8 | 20 | +15.99 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 31–0 | 94% | −7.89 | ||
Denison #92 | W | 62–14 | 70% | +4.19 | |
Oberlin #237 | W | 68–7 | 98% | −20.13 | |
| W | 31–3 | 78% | −4.76 | ||
Ohio Wesleyan #103 | W | 56–21 | 67% | +2.48 | |
| L | 27–37 | — | +15.38 | ||
| W | 31–23 | — | +5.77 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
North Coast| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 20up 1 | 6-1 | #32 | −1.09 | +28.7 | ||
| 21up 3 | 7-0 | #6 | −1.11 | +36.3 | ||
| 64down 9 | 4-3 | #96 | +2.03 | +10.9 | ||
| 92unchanged | 5-2 | #56 | +1.79 | +5.9 | ||
| 103up 6 | 4-3 | #104 | −1.67 | +10.3 | ||
| 156up 4 | 2-5 | #163 | +4.47 | -17.4 | ||
| 172down 2 | 2-5 | #182 | −0.54 | -8.9 | ||
| 175up 5 | 0-7 | #216 | +7.75 | -20.0 | ||
| 237down 1 | 0-7 | #232 | +4.46 | -52.9 |
