Division III rank
#19
Among 246 teams · ▲3 since Week 7
Record
7-0
7-0 vs. Division III
Power rating
+16.21
Points above or below average
Schedule strength
−2.72
Weighted average opponent rating
Season summary
Christopher Newport is 7-0 and ranks No. 19 of 246 Division III teams, up 3 spots from Week 7. Its +16.2 power rating is 12.4 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 179th by average opponent rating. A typical top-25 Division III team would have about 5.8 wins against it; Christopher Newport is 1.2 ahead, 10th in résumé rank.
Best win: 21–0 over Susquehanna. It is unbeaten. Season-high rank: No. 13, after Week 2.
Next: at home against Rowan on Sat, Oct 31. Christopher Newport is a 11.0-point favorite with a 72% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 31 | +7.24 |
| Week 2 | 13 | +11.78 |
| Week 3 | 26 | +10.68 |
| Week 4 | 14 | +15.37 |
| Week 5 | 17 | +15.01 |
| Week 6 | 22 | +14.23 |
| Week 7 | 22 | +15.38 |
| Week 8 | 19 | +16.21 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 63–6 | 97% | −8.46 | ||
| W | 21–14 | 53% | +11.07 | ||
| W | 31–20 | 87% | −1.24 | ||
William Paterson #220 | W | 49–3 | 99% | −15.72 | |
| W | 21–0 | 36% | +11.96 | ||
| W | 37–7 | — | −5.95 | ||
Apprentice School #203 | W | 43–14 | — | −11.99 |
Conference rankings
New Jersey| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 19up 3 | 7-0 | #10 | −2.72 | +28.7 | ||
| 40up 11 | 5-2 | #48 | +4.24 | +10.7 | ||
| 41up 6 | 6-1 | #31 | +1.68 | +18.9 | ||
| 53down 21 | 5-2 | #85 | −1.59 | +20.6 | ||
| 130down 13 | 3-4 | #152 | −1.49 | +1.7 | ||
| 131down 5 | 2-4-1 | #161 | −0.41 | +0.6 | ||
| 181down 9 | 2-5 | #178 | +0.32 | -20.7 | ||
| 220up 3 | 0-7 | #235 | +2.00 | -26.4 |
