Division III rank
#38
Among 246 teams · ▲8 since Week 7
Record
6-1
6-1 vs. Division III
Power rating
+11.96
Points above or below average
Schedule strength
−2.07
Weighted average opponent rating
Season summary
Susquehanna is 6-1 and ranks No. 38 of 246 Division III teams, up 8 spots from Week 7. Its +12.0 power rating is 16.6 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 168th by average opponent rating. A typical top-25 Division III team would have about 5.8 wins against it; Susquehanna is 0.2 ahead, 38th in résumé rank.
Best win: 23–17 over Union. Season-high rank: No. 15, after Week 3.
Next: at Lycoming on Sat, Oct 31. Susquehanna is a 2.5-point favorite with a 55% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 85 | +3.36 |
| Week 2 | 60 | +6.19 |
| Week 3 | 15 | +12.89 |
| Week 4 | 52 | +7.85 |
| Week 5 | 60 | +7.80 |
| Week 6 | 53 | +8.43 |
| Week 7 | 46 | +10.31 |
| Week 8 | 38 | +11.96 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 36–15 | 70% | −0.44 | ||
Moravian #199 | W | 70–10 | 96% | −11.35 | |
| W | 45–21 | 87% | −10.94 | ||
| L | 0–21 | 64% | +16.21 | ||
| W | 49–23 | 58% | +0.25 | ||
| W | 41–14 | — | −10.31 | ||
| W | 23–17 | — | +3.42 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Landmark Conference| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 38up 8 | 6-1 | #38 | −2.07 | +20.4 | ||
| 65up 11 | 5-3 | #100 | −0.30 | +11.3 | ||
| 125down 11 | 3-4 | #142 | +2.76 | -2.3 | ||
| 161down 13 | 2-4-1 | #181 | −3.25 | -5.6 | ||
| 194down 11 | 1-7 | #227 | +2.44 | -16.4 | ||
| 199up 12 | 2-6 | #211 | −1.63 | -17.6 | ||
| 210down 2 | 2-5 | #203 | −3.47 | -14.7 |
