Division III rank
#96
Among 246 teams · ▼13 since Week 7
Record
3-4
3-4 vs. Division III
Power rating
+3.42
Points above or below average
Schedule strength
+1.89
Weighted average opponent rating
Season summary
Union is 3-4 and ranks No. 96 of 246 Division III teams, down 13 spots from Week 7. Its +3.4 power rating is 25.2 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 77th by average opponent rating. A typical top-25 Division III team would have about 5.3 wins against it; Union is 2.3 behind, 128th in résumé rank.
Best win: 38–17 over SUNY Morrisville as a 26% underdog. Season-high rank: No. 78, after Week 5.
Next: at Hilbert on Sat, Oct 31. Union is a 35.5-point favorite with a 97% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 136 | −3.36 |
| Week 2 | 166 | −6.00 |
| Week 3 | 98 | +2.67 |
| Week 4 | 100 | +3.11 |
| Week 5 | 78 | +5.66 |
| Week 6 | 86 | +4.90 |
| Week 7 | 83 | +5.43 |
| Week 8 | 96 | +3.42 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Ithaca #36 | L | 14–35 | 42% | +12.42 | |
| L | 12–18 | 51% | +6.88 | ||
| W | 49–7 | 79% | −11.31 | ||
Buffalo State #230 | W | 63–14 | 95% | −17.40 | |
| W | 38–17 | Upset26% | −8.73 | ||
| L | 0–26 | — | +19.76 | ||
Susquehanna #38 | L | 17–23 | — | +11.96 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Liberty League| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 36up 7 | 6-1 | #49 | −4.25 | +30.7 | ||
| 51up 20 | 5-2 | #57 | −1.04 | +24.0 | ||
| 73up 18 | 4-3 | #78 | +5.96 | +3.9 | ||
| 96down 13 | 3-4 | #128 | +1.89 | +7.6 | ||
| 153down 9 | 3-4 | #141 | −1.58 | -3.6 | ||
| 197down 8 | 2-5 | #188 | −1.05 | -18.4 | ||
| 230up 5 | 1-6 | #215 | −1.60 | -34.3 |
