Division III rank
#95
Among 246 teams · Unchanged since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+3.72
Points above or below average
Schedule strength
−4.77
Weighted average opponent rating
Season summary
Chicago is 5-2 and ranks No. 95 of 246 Division III teams, unchanged from Week 7. Its +3.7 power rating is 24.9 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 213th by average opponent rating. A typical top-25 Division III team would have about 6.0 wins against it; Chicago is 0.9 behind, 80th in résumé rank.
Best win: 20–14 over Illinois College. Season-high rank: No. 91, after Week 6.
Next: at home against Ripon on Sat, Oct 31. Chicago is a 25.4-point favorite with a 91% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 145 | −4.19 |
| Week 2 | 161 | −5.51 |
| Week 3 | 139 | −2.12 |
| Week 4 | 94 | +3.68 |
| Week 5 | 107 | +1.87 |
| Week 6 | 91 | +4.56 |
| Week 7 | 95 | +3.84 |
| Week 8 | 95 | +3.72 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 16–23 | 33% | +8.08 | ||
Illinois College #140 | W | 20–14 | 77% | −2.40 | |
Cornell (IA) #202 | W | 49–10 | 86% | −11.65 | |
| W | 10–0 | 92% | −15.06 | ||
| W | 48–0 | 63% | −18.01 | ||
Nebraska Wesleyan #167 | W | 49–41 | — | −6.98 | |
| L | 34–48 | — | +13.01 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
