Division III rank
#201
Among 246 teams · ▼7 since Week 7
Record
1-6
1-6 vs. Division III
Power rating
−11.53
Points above or below average
Schedule strength
−1.18
Weighted average opponent rating
Season summary
Ripon is 1-6 and ranks No. 201 of 246 Division III teams, down 7 spots from Week 7. Its −11.5 power rating is 40.1 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 142nd by average opponent rating. A typical top-25 Division III team would have about 5.7 wins against it; Ripon is 4.7 behind, 221st in résumé rank.
Best win: 30–7 over Knox. Season-high rank: No. 129, after Week 3.
Next: at Chicago on Sat, Oct 31. Ripon is a 25.4-point underdog with a 9% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 190 | −7.24 |
| Week 2 | 137 | −2.60 |
| Week 3 | 129 | −0.77 |
| Week 4 | 184 | −7.26 |
| Week 5 | 197 | −10.07 |
| Week 6 | 200 | −10.62 |
| Week 7 | 194 | −10.22 |
| Week 8 | 201 | −11.53 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 20–35 | 27% | −3.32 | ||
Lake Forest #23 | L | 14–45 | 5% | +15.15 | |
| L | 28–42 | 65% | −11.65 | ||
| L | 7–56 | 48% | +8.08 | ||
Knox #231 | W | 30–7 | 61% | −18.01 | |
| L | 24–25 | — | −6.67 | ||
Concordia (WI) #67 | L | 14–38 | — | +7.65 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
