Division III rank
#166
Among 246 teams · ▼1 since Week 7
Record
4-4
4-4 vs. Division III
Power rating
−6.67
Points above or below average
Schedule strength
−7.53
Weighted average opponent rating
Season summary
Wisconsin Lutheran is 4-4 and ranks No. 166 of 246 Division III teams, down 1 spot from Week 7. Its −6.7 power rating is 35.3 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 230th by average opponent rating. A typical top-25 Division III team would have about 7.2 wins against it; Wisconsin Lutheran is 3.2 behind, 170th in résumé rank.
Best win: 25–24 over Ripon. Season-high rank: No. 36, after Week 1.
Next: at Concordia (WI) on Sat, Nov 7. Wisconsin Lutheran is a 24.1-point underdog with a 10% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 36 | +7.09 |
| Week 2 | 74 | +3.87 |
| Week 3 | 107 | +1.57 |
| Week 4 | 159 | −4.34 |
| Week 5 | 149 | −3.33 |
| Week 6 | 156 | −4.29 |
| Week 7 | 165 | −5.87 |
| Week 8 | 166 | −6.67 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Rockford #226 | W | 13–7 | 86% | −17.20 | |
| L | 9–35 | 17% | +5.74 | ||
Benedictine (IL) #59 | L | 13–27 | 24% | +8.68 | |
Eureka #241 | W | 70–0 | 91% | −24.14 | |
| L | 14–28 | 64% | +0.77 | ||
Lakeland #168 | L | 31–32 | 62% | −7.10 | |
Ripon #201 | W | 25–24 | — | −11.53 | |
| W | 37–14 | — | −17.08 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
NACC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 59up 10 | 7-0 | #26 | −8.15 | +21.6 | ||
| 67down 6 | 7-0 | #30 | −10.28 | +24.7 | ||
| 82down 20 | 3-4 | #117 | +2.87 | +8.7 | ||
| 117up 8 | 5-3 | #105 | −2.66 | +1.5 | ||
| 127down 15 | 4-3 | #115 | −3.27 | +3.4 | ||
| 166down 1 | 4-4 | #170 | −7.53 | +5.6 | ||
| 168up 13 | 3-5 | #195 | −3.97 | -5.3 | ||
| 226up 6 | 0-7 | #242 | −2.92 | -22.9 | ||
| 241down 2 | 0-7 | #240 | −2.26 | -40.1 |
