Division III rank
#202
Among 246 teams · Unchanged since Week 7
Record
3-5
3-5 vs. Division III
Power rating
−11.65
Points above or below average
Schedule strength
−4.85
Weighted average opponent rating
Season summary
Cornell (IA) is 3-5 and ranks No. 202 of 246 Division III teams, unchanged from Week 7. Its −11.7 power rating is 40.2 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 216th by average opponent rating. A typical top-25 Division III team would have about 7.0 wins against it; Cornell (IA) is 4.0 behind, 197th in résumé rank.
Best win: 42–28 over Ripon. Season-high rank: No. 176, after Week 2.
Next: at home against Lawrence on Sat, Oct 31. Cornell (IA) is a 14.6-point favorite with a 78% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 209 | −8.55 |
| Week 2 | 176 | −6.67 |
| Week 3 | 234 | −15.64 |
| Week 4 | 228 | −14.80 |
| Week 5 | 194 | −9.91 |
| Week 6 | 203 | −11.49 |
| Week 7 | 202 | −11.79 |
| Week 8 | 202 | −11.65 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 3–7 | 26% | −6.02 | ||
Knox #231 | W | 26–24 | 71% | −18.01 | |
| L | 10–49 | 14% | +3.72 | ||
Ripon #201 | W | 42–28 | 35% | −11.53 | |
| L | 13–26 | 12% | −3.32 | ||
Monmouth (IL) #63 | L | 7–42 | 62% | +8.08 | |
Beloit #214 | W | 10–0 | — | −15.06 | |
| L | 7–49 | — | +5.05 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
