Division III rank
#149
Among 246 teams · ▲6 since Week 7
Record
5-3
5-3 vs. Division III
Power rating
−3.32
Points above or below average
Schedule strength
−4.41
Weighted average opponent rating
Season summary
Luther is 5-3 and ranks No. 149 of 246 Division III teams, up 6 spots from Week 7. Its −3.3 power rating is 31.9 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 209th by average opponent rating. A typical top-25 Division III team would have about 6.8 wins against it; Luther is 1.8 behind, 109th in résumé rank.
Best win: 27–26 over Illinois College. Season-high rank: No. 45, after Week 1.
Next: at home against Knox on Sat, Oct 31. Luther is a 24.6-point favorite with a 90% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 45 | +6.24 |
| Week 2 | 152 | −3.87 |
| Week 3 | 138 | −2.12 |
| Week 4 | 144 | −2.79 |
| Week 5 | 131 | −1.40 |
| Week 6 | 143 | −3.06 |
| Week 7 | 155 | −4.37 |
| Week 8 | 149 | −3.32 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Ripon #201 | W | 35–20 | 73% | −11.53 | |
| L | 3–57 | 7% | +15.15 | ||
| L | 13–30 | 26% | +8.08 | ||
Illinois College #140 | W | 27–26 | 56% | −2.40 | |
Cornell (IA) #202 | W | 26–13 | 89% | −11.65 | |
| W | 28–0 | 53% | −15.06 | ||
| L | 14–37 | — | −1.75 | ||
Lawrence #235 | W | 30–7 | — | −19.36 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 23down 4 | 7-0 | #33 | −10.18 | +50.4 | ||
| 63up 3 | 5-2 | #77 | −2.25 | +19.6 | ||
| 95unchanged | 5-2 | #80 | −4.77 | +12.9 | ||
| 140down 2 | 3-4 | #167 | −4.57 | +4.4 | ||
| 149up 6 | 5-3 | #109 | −4.41 | -1.8 | ||
| 162down 1 | 4-3 | #118 | −7.82 | -5.4 | ||
| 201down 7 | 1-6 | #221 | −1.18 | -15.9 | ||
| 202unchanged | 3-5 | #197 | −4.85 | -13.4 | ||
| 214up 8 | 2-5 | #206 | −6.24 | -16.1 | ||
| 231down 10 | 1-6 | #233 | −7.92 | -20.6 | ||
| 235up 2 | 1-6 | #231 | −6.61 | -23.6 |
