Division III rank
#133
Among 246 teams · ▼10 since Week 7
Record
3-5
3-5 vs. Division III
Power rating
−1.75
Points above or below average
Schedule strength
+2.84
Weighted average opponent rating
Season summary
Millikin is 3-5 and ranks No. 133 of 246 Division III teams, down 10 spots from Week 7. Its −1.8 power rating is 30.3 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 57th by average opponent rating. A typical top-25 Division III team would have about 6.2 wins against it; Millikin is 3.2 behind, 171st in résumé rank.
Best win: 42–35 over Illinois Wesleyan as a 17% underdog. Season-high rank: No. 93, after Week 2.
Next: at Elmhurst on Sat, Oct 31. Millikin is a 14.6-point favorite with a 78% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 166 | −5.63 |
| Week 2 | 93 | +1.57 |
| Week 3 | 140 | −2.23 |
| Week 4 | 136 | −1.94 |
| Week 5 | 137 | −1.64 |
| Week 6 | 137 | −2.19 |
| Week 7 | 123 | −0.25 |
| Week 8 | 133 | −1.75 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 18–25 | 59% | −4.97 | ||
| W | 42–35 | Upset17% | +10.14 | ||
| L | 41–49 | 23% | +7.60 | ||
Carroll (WI) #114 | L | 28–31 | 26% | +1.10 | |
North Park #152 | W | 31–27 | 61% | −4.08 | |
| L | 10–82 | 29% | +20.36 | ||
Luther #149 | W | 37–14 | — | −3.32 | |
| L | 19–39 | — | −4.58 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
CCIW| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 4up 5 | 6-1 | #13 | +5.21 | +30.9 | ||
| 5unchanged | 7-0 | #2 | +4.53 | +29.1 | ||
| 47up 2 | 6-2 | #52 | +1.26 | +13.0 | ||
| 68up 12 | 4-3 | #94 | +2.56 | +9.3 | ||
| 114down 12 | 4-4 | #107 | +5.53 | -7.6 | ||
| 133down 10 | 3-5 | #171 | +2.84 | -9.5 | ||
| 152down 13 | 1-6 | #194 | +5.38 | -12.7 | ||
| 158up 8 | 3-4 | #150 | −1.04 | -6.3 | ||
| 212up 5 | 1-6 | #208 | +2.64 | -31.3 |
