Division III rank
#157
Among 246 teams · ▼4 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
−4.80
Points above or below average
Schedule strength
−0.96
Weighted average opponent rating
Season summary
Carleton is 4-3 and ranks No. 157 of 246 Division III teams, down 4 spots from Week 7. Its −4.8 power rating is 33.4 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 133rd by average opponent rating. A typical top-25 Division III team would have about 5.4 wins against it; Carleton is 1.4 behind, 102nd in résumé rank.
Best win: 48–45 over Macalester. Worst loss: 7–56 to Gustavus Adolphus as a 66% favorite. Season-high rank: No. 110, after Week 4.
Next: at Augsburg on Sat, Oct 31. Carleton is a 1.6-point underdog with a 47% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 216 | −9.29 |
| Week 2 | 205 | −9.18 |
| Week 3 | 155 | −3.82 |
| Week 4 | 110 | +1.77 |
| Week 5 | 151 | −3.53 |
| Week 6 | 160 | −5.01 |
| Week 7 | 153 | −4.35 |
| Week 8 | 157 | −4.80 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 10–49 | 6% | +19.12 | ||
| W | 49–41 | 60% | −13.30 | ||
St. Scholastica #225 | W | 28–21 | 86% | −17.08 | |
| L | 7–56 | Upset66% | +7.43 | ||
| W | 37–7 | 54% | −13.37 | ||
| W | 48–45 | — | −7.13 | ||
| L | 7–69 | — | +18.49 |
Conference rankings
Minnesota| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8unchanged | 7-0 | #8 | +0.74 | +40.4 | ||
| 28up 5 | 5-2 | #51 | +0.41 | +36.0 | ||
| 32down 1 | 6-1 | #36 | −4.08 | +31.4 | ||
| 69up 12 | 5-2 | #74 | −3.27 | +17.3 | ||
| 157down 4 | 4-3 | #102 | −0.96 | -14.6 | ||
| 163up 5 | 2-5 | #172 | +0.66 | -17.9 | ||
| 169down 6 | 3-4 | #157 | −2.90 | -11.0 | ||
| 209down 6 | 1-6 | #189 | +3.54 | -37.0 | ||
| 211up 4 | 2-5 | #184 | −0.08 | -28.4 | ||
| 225up 2 | 0-7 | #241 | −2.41 | -23.1 |
