Division III rank
#32
Among 246 teams · ▼1 since Week 7
Record
6-1
6-1 vs. Division III
Power rating
+13.50
Points above or below average
Schedule strength
−4.08
Weighted average opponent rating
Season summary
Concordia (MN) is 6-1 and ranks No. 32 of 246 Division III teams, down 1 spot from Week 7. Its +13.5 power rating is 15.1 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 204th by average opponent rating. A typical top-25 Division III team would have about 5.8 wins against it; Concordia (MN) is 0.2 ahead, 36th in résumé rank.
Best win: 31–9 over Gustavus Adolphus. Season-high rank: No. 10, after Week 2.
Next: at Bethel (MN) on Sat, Oct 31. Concordia (MN) is a 3.7-point underdog with a 42% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 24 | +7.75 |
| Week 2 | 10 | +12.27 |
| Week 3 | 19 | +11.96 |
| Week 4 | 18 | +13.80 |
| Week 5 | 22 | +14.03 |
| Week 6 | 23 | +14.20 |
| Week 7 | 31 | +12.81 |
| Week 8 | 32 | +13.50 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Augsburg #163 | W | 35–12 | 95% | −6.15 | |
| L | 23–33 | 32% | +19.12 | ||
Hamline #209 | W | 56–10 | 98% | −13.30 | |
| W | 63–3 | 98% | −17.08 | ||
| W | 31–9 | 75% | +7.43 | ||
St. Olaf #211 | W | 51–0 | — | −13.37 | |
| W | 28–0 | — | −6.98 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Minnesota| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 8unchanged | 7-0 | #8 | +0.74 | +40.4 | ||
| 28up 5 | 5-2 | #51 | +0.41 | +36.0 | ||
| 32down 1 | 6-1 | #36 | −4.08 | +31.4 | ||
| 69up 12 | 5-2 | #74 | −3.27 | +17.3 | ||
| 157down 4 | 4-3 | #102 | −0.96 | -14.6 | ||
| 163up 5 | 2-5 | #172 | +0.66 | -17.9 | ||
| 169down 6 | 3-4 | #157 | −2.90 | -11.0 | ||
| 209down 6 | 1-6 | #189 | +3.54 | -37.0 | ||
| 211up 4 | 2-5 | #184 | −0.08 | -28.4 | ||
| 225up 2 | 0-7 | #241 | −2.41 | -23.1 |
