Division III rank
#159
Among 246 teams · ▼16 since Week 7
Record
2-4
2-4 vs. Division III
Power rating
−5.26
Points above or below average
Schedule strength
+2.71
Weighted average opponent rating
Season summary
Puget Sound is 2-4 and ranks No. 159 of 246 Division III teams, down 16 spots from Week 7. Its −5.3 power rating is 33.9 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 61st by average opponent rating. A typical top-25 Division III team would have about 4.5 wins against it; Puget Sound is 2.5 behind, 138th in résumé rank.
Best win: 23–13 over Pacific Lutheran as a 13% underdog. Season-high rank: No. 143, after Week 7.
Next: at Pacific (OR) on Sat, Oct 31. Puget Sound is a 9.8-point favorite with a 70% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 179 | −6.78 |
| Week 2 | 179 | −6.70 |
| Week 3 | 216 | −11.18 |
| Week 4 | 208 | −10.81 |
| Week 5 | 209 | −12.05 |
| Week 6 | 163 | −5.84 |
| Week 7 | 143 | −2.96 |
| Week 8 | 159 | −5.26 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
George Fox #75 | L | 17–35 | 35% | +6.64 | |
| W | 42–17 | 62% | −18.03 | ||
| W | 23–13 | Upset13% | −3.20 | ||
Lewis & Clark #27 | L | 14–74 | 12% | +14.08 | |
| L | 7–41 | — | +5.29 | ||
Lewis & Clark #27 | L | 21–42 | — | +14.08 |
Conference rankings
Northwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 11up 5 | 5-1 | #28 | +2.07 | +25.0 | ||
| 27down 4 | 6-0 | #17 | −1.88 | +25.3 | ||
| 60up 8 | 3-2 | #63 | +5.09 | +8.6 | ||
| 75up 12 | 3-3 | #90 | +6.23 | +1.7 | ||
| 148down 13 | 3-4 | #116 | +2.27 | -8.7 | ||
| 159down 16 | 2-4 | #138 | +2.71 | -16.3 | ||
| 213up 18 | 1-6 | #219 | −1.74 | -22.6 | ||
| 232down 14 | 1-6 | #228 | −4.43 | -18.7 |
