Division III rank
#45
Among 246 teams · ▲20 since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+10.59
Points above or below average
Schedule strength
−0.22
Weighted average opponent rating
Season summary
Carnegie Mellon is 5-2 and ranks No. 45 of 246 Division III teams, up 20 spots from Week 7. Its +10.6 power rating is 18.0 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 116th by average opponent rating. A typical top-25 Division III team would have about 5.6 wins against it; Carnegie Mellon is 0.6 behind, 64th in résumé rank.
Best win: 34–7 over Muhlenberg.
Next: at home against Dickinson on Sat, Oct 31. Carnegie Mellon is a 3.5-point favorite with a 57% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 153 | −4.45 |
| Week 2 | 110 | +0.45 |
| Week 3 | 115 | +0.82 |
| Week 4 | 119 | +0.78 |
| Week 5 | 98 | +2.87 |
| Week 6 | 79 | +5.42 |
| Week 7 | 65 | +8.09 |
| Week 8 | 45 | +10.59 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Muhlenberg #94 | W | 34–7 | 62% | +4.12 | |
| W | 41–6 | 68% | −7.90 | ||
Johns Hopkins #121 | W | 21–0 | 68% | +0.25 | |
| W | 52–14 | 74% | −15.27 | ||
| L | 10–16 | 22% | +13.52 | ||
| W | 38–35 | — | −10.94 | ||
John Carroll #18 | L | 7–17 | — | +16.52 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Presidents'| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 |
