Division III rank
#195
Among 246 teams · ▲4 since Week 7
Record
1-6
1-6 vs. Division III
Power rating
−11.02
Points above or below average
Schedule strength
+4.05
Weighted average opponent rating
Season summary
Waynesburg is 1-6 and ranks No. 195 of 246 Division III teams, up 4 spots from Week 7. Its −11.0 power rating is 39.6 points behind No. 1 Wisconsin Platteville.
It has played one of the toughest schedules in Division III, 41st by average opponent rating. A typical top-25 Division III team would have about 5.5 wins against it; Waynesburg is 4.5 behind, 212th in résumé rank.
Best win: 13–7 over Saint Vincent as an 18% underdog. Season-high rank: No. 187, after Week 1.
Next: at Hiram on Sat, Oct 31. Waynesburg is a 9.1-point underdog with a 32% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 187 | −7.09 |
| Week 2 | 212 | −10.23 |
| Week 3 | 222 | −12.47 |
| Week 4 | 221 | −12.77 |
| Week 5 | 191 | −9.58 |
| Week 6 | 192 | −9.17 |
| Week 7 | 199 | −10.67 |
| Week 8 | 195 | −11.02 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Grove City #42 | L | 7–47 | 8% | +10.80 | |
| L | 6–41 | 9% | +9.36 | ||
Saint Vincent #141 | W | 13–7 | Upset18% | −2.46 | |
Westminster (PA) #135 | L | 20–21 | 41% | −2.01 | |
| L | 20–38 | 5% | +3.12 | ||
Ursinus #62 | L | 10–46 | — | +8.13 | |
Capital #123 | L | 12–35 | — | +0.08 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Presidents'| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 15down 9 | 6-1 | #27 | −1.90 | +39.6 | ||
| 42down 1 | 5-2 | #67 | −2.31 | +19.4 | ||
| 45up 20 | 5-2 | #64 | −0.22 | +15.4 | ||
| 55up 8 | 6-1 | #45 | −2.81 | +17.0 | ||
| 98up 9 | 6-1 | #54 | −7.46 | +8.6 | ||
| 132down 13 | 3-4 | #147 | −0.87 | -3.1 | ||
| 135up 12 | 3-4 | #136 | +1.26 | -5.1 | ||
| 141up 4 | 4-2 | #108 | −11.45 | +15.3 | ||
| 170down 12 | 4-3 | #119 | −6.59 | -4.3 | ||
| 179down 6 | 2-5 | #155 | +2.75 | -18.1 | ||
| 195up 4 | 1-6 | #212 | +4.05 | -21.0 | ||
| 222down 8 | 0-5 | #199 | +1.57 | -28.4 | ||
| 238unchanged | 0-7 | #239 | +1.88 | -42.1 |
