Division III rank
#217
Among 246 teams · ▼5 since Week 7
Record
1-6
1-6 vs. Division III
Power rating
−15.27
Points above or below average
Schedule strength
+3.10
Weighted average opponent rating
Season summary
McDaniel is 1-6 and ranks No. 217 of 246 Division III teams, down 5 spots from Week 7. Its −15.3 power rating is 43.9 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 51st by average opponent rating. A typical top-25 Division III team would have about 5.3 wins against it; McDaniel is 4.3 behind, 204th in résumé rank.
Best win: 13–7 over Catholic. Season-high rank: No. 101, after Week 1.
Next: at home against Franklin & Marshall on Sat, Oct 31. McDaniel is a 37.5-point underdog with a 3% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 101 | +1.87 |
| Week 2 | 158 | −4.70 |
| Week 3 | 203 | −8.82 |
| Week 4 | 201 | −10.15 |
| Week 5 | 223 | −13.86 |
| Week 6 | 214 | −13.79 |
| Week 7 | 212 | −13.99 |
| Week 8 | 217 | −15.27 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| L | 0–52 | 3% | +10.61 | ||
| L | 7–49 | 6% | +4.12 | ||
Ursinus #62 | L | 14–40 | 9% | +8.13 | |
Carnegie Mellon #45 | L | 14–52 | 26% | +10.59 | |
| L | 7–28 | 57% | −13.31 | ||
| L | 0–31 | — | +9.53 | ||
Catholic #194 | W | 13–7 | — | −10.94 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Centennial| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 33up 2 | 6-1 | #41 | +0.30 | +18.4 | ||
| 44up 9 | 5-2 | #71 | −0.08 | +13.7 | ||
| 62down 10 | 6-1 | #42 | −1.57 | +13.4 | ||
| 94down 20 | 4-3 | #88 | +3.52 | +3.0 | ||
| 121up 19 | 2-5 | #143 | +7.50 | -7.7 | ||
| 176down 5 | 2-5 | #183 | +2.69 | -13.3 | ||
| 217down 5 | 1-6 | #204 | +3.10 | -29.1 |
