Division III rank
#113
Among 246 teams · ▲7 since Week 7
Record
4-4
4-4 vs. Division III
Power rating
+1.36
Points above or below average
Schedule strength
−4.41
Weighted average opponent rating
Season summary
Worcester State is 4-4 and ranks No. 113 of 246 Division III teams, up 7 spots from Week 7. Its +1.4 power rating is 27.2 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 208th by average opponent rating. A typical top-25 Division III team would have about 7.1 wins against it; Worcester State is 3.1 behind, 168th in résumé rank.
Best win: 35–34 over Bridgewater State as a 13% underdog. Worst loss: 40–42 to Western New England as a 65% favorite. Season-high rank: No. 96, after Week 2.
Next: at home against Mass Maritime on Sat, Nov 7. Worcester State is a 0.9-point underdog with a 48% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 112 | −0.31 |
| Week 2 | 96 | +1.37 |
| Week 3 | 134 | −1.05 |
| Week 4 | 148 | −3.20 |
| Week 5 | 136 | −1.59 |
| Week 6 | 111 | +1.89 |
| Week 7 | 120 | −0.13 |
| Week 8 | 113 | +1.36 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 56–12 | 81% | −16.53 | ||
UMass Dartmouth #102 | L | 40–49 | 61% | +2.63 | |
| W | 34–14 | 61% | −12.57 | ||
| W | 35–34 | Upset13% | +10.02 | ||
Westfield State #150 | L | 21–24 | 63% | −3.35 | |
Western New England #108 | L | 40–42 | Upset65% | +2.22 | |
Plymouth State #155 | W | 28–6 | — | −4.65 | |
| L | 41–42 | — | −12.66 |
Conference rankings
MSCAC| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 48down 3 | 6-1 | #55 | −3.92 | +18.9 | ||
| 91down 16 | 5-1-1 | #83 | −7.83 | +22.6 | ||
| 102down 1 | 2-4 | #159 | +1.82 | +4.3 | ||
| 113up 7 | 4-4 | #168 | −4.41 | +9.0 | ||
| 119up 5 | 4-2-1 | #98 | −1.18 | -0.6 | ||
| 150down 23 | 3-3-1 | #140 | −1.84 | -2.1 | ||
| 155up 19 | 2-3-1 | #139 | −0.76 | -6.0 | ||
| 204up 2 | 1-4 | #177 | −1.17 | -17.0 | ||
| 223down 7 | 1-6 | #226 | −4.17 | -24.0 |
