Division III rank
#116
Among 246 teams · ▼11 since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+0.88
Points above or below average
Schedule strength
−5.48
Weighted average opponent rating
Season summary
Pomona Pitzer is 5-2 and ranks No. 116 of 246 Division III teams, down 11 spots from Week 7. Its +0.9 power rating is 27.7 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 219th by average opponent rating. A typical top-25 Division III team would have about 6.0 wins against it; Pomona Pitzer is 1.0 behind, 81st in résumé rank.
Best win: 14–13 over Cal Lutheran as a 33% underdog. Worst loss: 10–22 to Claremont Mudd Scripps as a 72% favorite. Season-high rank: No. 60, after Week 1.
Next: at Chapman on Sat, Oct 31. Pomona Pitzer is a 19.3-point underdog with a 16% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 60 | +5.41 |
| Week 2 | 63 | +5.86 |
| Week 3 | 127 | −0.61 |
| Week 4 | 170 | −5.74 |
| Week 5 | 125 | −0.53 |
| Week 6 | 114 | +1.55 |
| Week 7 | 105 | +2.11 |
| Week 8 | 116 | +0.88 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Azusa Pacific #208 | W | 14–0 | 91% | −13.22 | |
| W | 14–13 | Upset33% | +5.29 | ||
| W | 28–0 | 81% | −19.91 | ||
La Verne #180 | W | 24–6 | Upset28% | −8.35 | |
| L | 10–22 | Upset72% | +2.24 | ||
| L | 28–49 | — | +14.08 | ||
Willamette #232 | W | 42–23 | — | −18.03 |
Conference rankings
So. Cal.| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 39up 5 | 6-1 | #23 | −0.70 | +17.3 | ||
| 84up 6 | 4-3 | #129 | −4.02 | +12.9 | ||
| 107down 10 | 5-2 | #73 | −0.94 | +4.1 | ||
| 116down 11 | 5-2 | #81 | −5.48 | +6.7 | ||
| 126up 16 | 3-4 | #148 | −1.81 | +6.3 | ||
| 180down 4 | 2-5 | #192 | −1.28 | -9.0 | ||
| 208up 2 | 1-5 | #200 | −1.31 | -17.0 | ||
| 236down 3 | 0-5 | #201 | +0.37 | -37.4 | ||
| — | 0-0 | — | — | — |
