Division III rank
#142
Among 246 teams · ▲14 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
−2.47
Points above or below average
Schedule strength
−7.36
Weighted average opponent rating
Season summary
Northwestern (MN) is 4-3 and ranks No. 142 of 246 Division III teams, up 14 spots from Week 7. Its −2.5 power rating is 31.1 points behind No. 1 Wisconsin Platteville.
It has played one of the softest schedules in Division III, 228th by average opponent rating. A typical top-25 Division III team would have about 6.4 wins against it; Northwestern (MN) is 2.4 behind, 133rd in résumé rank.
Best win: 30–14 over Westminster (MO) as a 15% underdog. Season-high rank: No. 118, after Week 1.
Next: at Crown on Sat, Oct 31. Northwestern (MN) is a 19.2-point favorite with an 84% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 118 | −1.56 |
| Week 2 | 204 | −9.12 |
| Week 3 | 226 | −12.93 |
| Week 4 | 218 | −12.11 |
| Week 5 | 205 | −11.23 |
| Week 6 | 187 | −8.76 |
| Week 7 | 156 | −4.51 |
| Week 8 | 142 | −2.47 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Greenville #198 | W | 40–10 | 70% | −11.32 | |
| W | 30–14 | Upset15% | −2.31 | ||
Minnesota Morris #234 | W | 46–14 | 56% | −18.67 | |
| W | 22–16 | 44% | −15.70 | ||
Loras #164 | L | 13–49 | 23% | −6.18 | |
Central College #100 | L | 27–51 | — | +2.94 | |
| L | 14–19 | — | +2.24 |
Conference rankings
Upper Midwest| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 138down 5 | 5-2 | #113 | −13.92 | +14.3 | ||
| 142up 14 | 4-3 | #133 | −7.36 | +2.7 | ||
| 198down 12 | 3-4 | #165 | −6.25 | -13.9 | ||
| 219up 5 | 2-5 | #209 | −10.20 | -10.7 | ||
| 233down 3 | 2-5 | #220 | −11.38 | -13.7 | ||
| 234unchanged | 1-5 | #214 | −9.19 | -14.7 | ||
| — | 0-0 | — | — | — |
