Division III rank
#100
Among 246 teams · ▲13 since Week 7
Record
4-3
4-3 vs. Division III
Power rating
+2.94
Points above or below average
Schedule strength
−1.54
Weighted average opponent rating
Season summary
Central College is 4-3 and ranks No. 100 of 246 Division III teams, up 13 spots from Week 7. Its +2.9 power rating is 25.6 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 149th by average opponent rating. A typical top-25 Division III team would have about 5.8 wins against it; Central College is 1.8 behind, 111th in résumé rank.
Best win: 51–27 over Northwestern (MN). Worst loss: 13–35 to Dubuque as a 66% favorite.
Next: at Loras on Sat, Oct 31. Central College is a 9.5-point favorite with a 69% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 181 | −6.78 |
| Week 2 | 103 | +0.88 |
| Week 3 | 117 | +0.50 |
| Week 4 | 122 | +0.16 |
| Week 5 | 148 | −3.24 |
| Week 6 | 146 | −3.52 |
| Week 7 | 113 | +0.99 |
| Week 8 | 100 | +2.94 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Buena Vista #218 | W | 56–21 | 92% | −15.43 | |
| W | 44–11 | 59% | −6.98 | ||
| L | 13–31 | 28% | +5.05 | ||
Dubuque #72 | L | 13–35 | Upset66% | +7.34 | |
| W | 31–17 | 39% | −3.42 | ||
| W | 51–27 | — | −2.47 | ||
| L | 3–29 | — | +7.43 |
Conference rankings
American Rivers| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 25up 9 | 5-2 | #47 | +2.99 | +24.7 | ||
| 72down 12 | 4-3 | #72 | +7.17 | -1.7 | ||
| 86up 7 | 5-2 | #82 | −1.72 | +9.3 | ||
| 100up 13 | 4-3 | #111 | −1.54 | +5.7 | ||
| 136down 5 | 3-4 | #158 | −1.63 | +2.1 | ||
| 164down 13 | 2-5 | #185 | +0.66 | -10.3 | ||
| 167up 34 | 1-5 | #179 | +5.67 | -18.8 | ||
| 218up 2 | 1-6 | #218 | −0.86 | -24.9 |
