Division III rank
#145
Among 246 teams · ▲5 since Week 7
Record
3-4
3-4 vs. Division III
Power rating
−2.72
Points above or below average
Schedule strength
−2.42
Weighted average opponent rating
Season summary
King's is 3-4 and ranks No. 145 of 246 Division III teams, up 5 spots from Week 7. Its −2.7 power rating is 31.3 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 176th by average opponent rating. A typical top-25 Division III team would have about 6.0 wins against it; King's is 3.0 behind, 164th in résumé rank.
Best win: 21–10 over Lebanon Valley. Season-high rank: No. 137, after Week 1.
Next: at home against Delaware Valley on Sat, Oct 31. King's is a 10.9-point underdog with a 28% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 137 | −3.64 |
| Week 2 | 150 | −3.79 |
| Week 3 | 189 | −7.16 |
| Week 4 | 167 | −5.41 |
| Week 5 | 165 | −5.28 |
| Week 6 | 165 | −5.92 |
| Week 7 | 150 | −4.15 |
| Week 8 | 145 | −2.72 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
| W | 49–30 | 71% | −15.78 | ||
Lebanon Valley #143 | W | 21–10 | 58% | −2.58 | |
| L | 21–41 | 9% | +9.84 | ||
Widener #190 | W | 18–13 | 46% | −10.12 | |
| L | 21–28 | 49% | −0.77 | ||
Stevenson #90 | L | 21–26 | — | +4.51 | |
Wilkes #125 | L | 0–7 | — | −0.44 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid Atlantic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 49down 12 | 5-2 | #58 | +1.44 | +11.1 | ||
| 70up 18 | 5-2 | #68 | +0.56 | +9.7 | ||
| 90up 21 | 5-2 | #91 | −3.12 | +9.4 | ||
| 101down 22 | 5-2 | #69 | −0.87 | +3.6 | ||
| 128up 4 | 4-3 | #124 | −1.73 | +0.7 | ||
| 137down 22 | 3-4 | #166 | −4.86 | +4.6 | ||
| 143up 32 | 1-6 | #205 | +2.58 | -4.4 | ||
| 145up 5 | 3-4 | #164 | −2.42 | -0.6 | ||
| 190down 21 | 2-5 | #198 | −2.04 | -12.1 | ||
| 221down 8 | 0-7 | #238 | +0.88 | -22.4 |
