Division III rank
#90
Among 246 teams · ▲21 since Week 7
Record
5-2
5-2 vs. Division III
Power rating
+4.51
Points above or below average
Schedule strength
−3.12
Weighted average opponent rating
Season summary
Stevenson is 5-2 and ranks No. 90 of 246 Division III teams, up 21 spots from Week 7. Its +4.5 power rating is 24.1 points behind No. 1 Wisconsin Platteville.
It has played a middle-of-the-pack schedule in Division III, 189th by average opponent rating. A typical top-25 Division III team would have about 6.2 wins against it; Stevenson is 1.2 behind, 91st in résumé rank.
Best win: 34–7 over Albright. Season-high rank: No. 64, after Week 1.
Next: at Widener on Sat, Oct 31. Stevenson is a 17.4-point favorite with an 82% chance to win.
Next game
Rank by week
| Week | Rank | Power rating |
|---|---|---|
| Week 1 | 64 | +4.95 |
| Week 2 | 73 | +3.87 |
| Week 3 | 89 | +3.12 |
| Week 4 | 85 | +4.10 |
| Week 5 | 95 | +3.51 |
| Week 6 | 102 | +2.99 |
| Week 7 | 111 | +1.55 |
| Week 8 | 90 | +4.51 |
Game results
| Date | Opponent | Result | Score | Pregame | Opp. power |
|---|---|---|---|---|---|
Albright #137 | W | 34–7 | 59% | −2.24 | |
Delaware Valley #70 | L | 30–40 | 57% | +7.40 | |
| W | 27–24 | 72% | −2.58 | ||
FDU Florham #221 | W | 42–14 | 87% | −15.78 | |
| L | 24–28 | 38% | +2.79 | ||
| W | 26–21 | — | −2.72 | ||
Bridgewater #192 | W | 17–0 | — | −10.31 |
Opponent ranks and ratings reflect the current publication. Pregame odds come from ratings before each game’s week.
Conference rankings
Mid Atlantic| Rank | Team | Record | Power | Résumé | Schedule | Margin |
|---|---|---|---|---|---|---|
| 49down 12 | 5-2 | #58 | +1.44 | +11.1 | ||
| 70up 18 | 5-2 | #68 | +0.56 | +9.7 | ||
| 90up 21 | 5-2 | #91 | −3.12 | +9.4 | ||
| 101down 22 | 5-2 | #69 | −0.87 | +3.6 | ||
| 128up 4 | 4-3 | #124 | −1.73 | +0.7 | ||
| 137down 22 | 3-4 | #166 | −4.86 | +4.6 | ||
| 143up 32 | 1-6 | #205 | +2.58 | -4.4 | ||
| 145up 5 | 3-4 | #164 | −2.42 | -0.6 | ||
| 190down 21 | 2-5 | #198 | −2.04 | -12.1 | ||
| 221down 8 | 0-7 | #238 | +0.88 | -22.4 |
